Species List
Here is a partial list of species that you may enounter at the preserve. If you are an expert in this area, won't you join Friends of Hellhole to help us identify and document a more extensive list?
| ANIMAL SPECIES DETECTED AT HELLHOLE CANYON | Appendix Table 1 | |||
| OPEN SPACE PRESERVE AND IN THE IMMEDIATE VICINITY | Animal Species Detected at Hellhole Canyon Open Space Preserve and Vicinity | |||
| 5-Jul-00 | Prepared by Kristine Preston | |||
| June 2008 | ||||
| Sensitivity | Residency | |||
| Species Common Name (a) | Scientific Name (a) | Status (b) | Status (d) | |
| Amphibians | ||||
| Western Spadefoot | (Scaphiopus hammondii) | SSC, MHCP, MSCP | YR | |
| Western Toad | (Bufo boreas) | YR | ||
| California Treefrog | (Hyla cadaverina) | YR | ||
| Pacific Treefrog | (Hyla regilla) | YR | ||
| Reptiles | ||||
| Granite Spiny Lizard | (Sceloporus orcutti) | YR | ||
| Western Fence Lizard | (Sceloporus occidentalis) | YR | ||
| Side-blotched Lizard | (Uta stansburiana) | YR | ||
| Coast Horned Lizard | (Phrynosoma coranutum blainvillei) | SSC, MHCP, MSCP | YR | |
| Coronado Skink | (Eumeces skiltonianus interparietalis) | SSC | YR | |
| Gilbert's Skink | (Eumeces gilberti) | YR | ||
| Orange-throated Whiptail | (Cnemidophorus hyperythrus) | SSC, MHCP, MSCP | YR | |
| Coastal Western Whiptail | (Cnemidophorus tigris multiscutatus) | YR | ||
| Southern Alligator Lizard | (Elgaria multicarinata) | YR | ||
| Silvery Legless Lizard (c) | (Anniella pulchra pulchra) | SSC | YR | |
| California Whipsnake | (Masticophis lateralis) | YR | ||
| Gopher Snake | (Pituophis melanoleucus) | YR | ||
| Common Kingsnake | (Lampropeltis getulus) | YR | ||
| Two-striped Garter Snake (c) | (Thamnophis hammondii) | SSC, MSCP | YR | |
| Northern Red Diamond Rattlesnake | (Crotalus ruber) | SSC, MSCP | YR | |
| Speckled Rattlesnake | (Crotalus mitchellii) | YR | ||
| Western Rattlesnake | (Crotalus viridis) | YR | ||
| Birds | ||||
| Great Blue Heron (c) | (Ardea herodias) | CSA (Rookery) | V | |
| Great Egret (c) | (Ardea alba) | CSA (Rookery) | V | |
| Green Heron | (Butorides striatus) | V | ||
| Turkey Vulture | (Cathartes aura) | YR | ||
| Osprey (c) | (Pandion haliaetus) | V | ||
| White-tailed Kite | (Elanus leucurus) | CFP, CSA | SR | |
| Northern Harrier | (Circus cyaneus) | SSC, MHCP, MSCP | V | |
| Sharp-shinned Hawk | (Accipiter striatus) | SSC | WR | |
| Cooper's Hawk | (Accipiter cooperii) | SSC, MHCP | YR | |
| Red-shouldered Hawk | (Buteo lineatus) | YR | ||
| Red-tailed Hawk | (Buteo jamaicensis) | YR | ||
| Golden Eagle | (Aquila chrysaetos) | CFP, SSC, MSCP | YR | |
| American Kestrel | (Falco sparverius) | YR | ||
| Prairie Falcon | (Falco mexicanus) | FCC, SSC | V | |
| Wild Turkey | (Meleagris gallopavo) | YR | ||
| California Quail | (Callipepla californica) | YR | ||
| Mountain Quail | (Oreortyx pictus) | V | ||
| Killdeer (c) | (Charadrius vociferus) | YR | ||
| Mourning Dove | (Zenaida macroura) | YR | ||
| Common Ground-Dove | (Columbina passerina) | WV | ||
| Greater Roadrunner | (Geococcyx californianus) | YR | ||
| Common Barn Owl | (Tyto alba) | YR | ||
| Western Screech-Owl | (Otus kennicottii) | YR | ||
| Great Horned Owl | (Bubo virginianus) | YR | ||
| Lesser Nighthawk | (Chordeiles acutipennis) | V?/YR? | ||
| Common Poorwill | (Phalaenoptilus nuttallii) | V? WR? | ||
| White-throated Swift | (Aeronautes saxatalis) | SR | ||
| Black-chinned Hummingbird | (Archilochus alexandri) | SR | ||
| Anna's Humingbird | (Calypte anna) | YR | ||
| Costa's Hummingbird | (Calypte costae) | SR | ||
| Rufous Hummingbird | (Selasphorus rufus) | V | ||
| Allen's Hummingbird | (Selasphorus sasin) | V | ||
| Acorn Woodpecker | (Melanerpes formicivorus) | YR | ||
| Lewis's Woodpecker (c) | (Melanerpes lewis) | WR | ||
| Red-breasted Sapsucker (c) | (Sphyrapicus ruber) | V | ||
| Nuttall's Woodpecker | (Picoides nuttallii) | YR | ||
| Northern Flicker | (Colaptes auratus) | YR | ||
| Olive-sided Flycatcher | (Contopus borealis) | V | ||
| Western Wood-Peewee | (Contopus sordidulus) | V | ||
| Pacific-Slope Flycatcher | (Empidonax difficilis) | SR | ||
| Black Phoebe | (Sayornis nigricans) | YR | ||
| Say's Phoebe | (Sayornis saya) | WR | ||
| Ash-throated Flycatcher | (Myiarchus cinerascens) | SR | ||
| Cassin's Kingbird | (Tyrannus vociferans) | SR | ||
| Western Kingbird | (Tyrannus verticalis) | SR | ||
| Purple Martin | (Progne subis) | SSC | V | |
| Violet-green Swallow | (Tachycineta thalassina) | V | ||
| Northern Rough-winged Swallow | (Stelgidopteryx serripennis) | V | ||
| Cliff Swallow | (Hirundo pyrrhonota) | SR | ||
| Western Scrub-Jay | (Aphelocoma californica) | YR | ||
| American Crow | (Corvus brachyrhynchos) | YR | ||
| Common Raven | (Corvus corax) | YR | ||
| Mountain Chickadee | (Parus gambeli) | V | ||
| Oak Titmouse | (Parus inornatus) | YR | ||
| Bushtit | (Psaltriparus minimus) | YR | ||
| White-breasted Nuthatch | (Sitta carolinensis) | YR | ||
| Canyon Wren | (Catherpes mexicanus) | V | ||
| Bewick's Wren | (Thryomanes bewickii) | YR | ||
| House Wren | (Troglodytes aedon) | YR | ||
| Ruby-crowned Kinglet | (Regulus calendula) | WR | ||
| Blue-gray Gnatcatcher | (Polioptila caerulea) | YR | ||
| California Gnatcatcher | (Polioptila californica) | FT, SSC, MHCP, MSCP | YR | |
| Western Bluebird | (Sialia mexicana) | MHCP | YR | |
| Hermit Thrush | (Catharus guttatus) | WR | ||
| American Robin | (Turdus migratorius) | YR | ||
| Wrentit | (Chamaea fasciata) | YR | ||
| Northern Mockingbird | (Mimus polyglottos) | YR | ||
| California Thrasher | (Toxostoma redivivum) | YR | ||
| Cedar Waxwing | (Bombycilla cedrorum) | WR | ||
| Phainopepla | (Phainopepla nitens) | SR | ||
| Loggerhead Shrike | (Lanius ludovicianus) | FCC, SSC | WR | |
| European Starling | (Sturnus vulgaris) | YR | ||
| Hutton's Vireo | (Vireo huttoni) | YR | ||
| Warbling Vireo | (Vireo gilvus) | V | ||
| Orange-crowned Warbler | (Vermivora celata) | SR | ||
| Nashville Warbler | (Vermivora ruficapilla) | V | ||
| Yellow Warbler | (Dendroica petechia) | SSC | SR | |
| Yellow-rumped Warbler | (Dendroica coronata) | WR | ||
| Black-throated Gray Warbler | (Dendroica nigrescens) | V | ||
| Townsend's Warbler | (Dendroica townsendi) | V | ||
| Hermit Warbler | (Dendroica occidentalis) | V | ||
| MacGillivray's Warbler | (Oporornis tolmiei) | V | ||
| Common Yellowthroat | (Geothlypis trichas) | YR | ||
| Wilson's Warbler | (Wilsonia pusilla) | V | ||
| Western Tanager | (Piranga ludoviciana) | V | ||
| Black-headed Grosbeak | (Pheucticus melanocephalus) | SR | ||
| Blue Grosbeak | (Guiraca caerulea) | SR | ||
| Lazuli Bunting | (Passerina amoena) | SR | ||
| Green-tailed Towhee | (Pipilo chlorurus) | V | ||
| Spotted Towhee | (Pipilo maculatus) | YR | ||
| California Towhee | (Pipilo crissalis) | YR | ||
| Southern California Rufous-crowned Sparrow | (Aimophila ruficeps canescens) | SSC, MHCP, MSCP | YR | |
| Black-chinned Sparrow | (Spizella atrogularis) | FCC | SR | |
| Lark Sparrow | (Chondestes grammacus) | YR | ||
| Bell's Sage Sparrow | (Amphispiza belli) | SSC, MSCP | YR | |
| Grasshopper Sparrow | (Ammodramus savannarum) | MHCP, MSCP | SR | |
| Fox Sparrow | (Passerella iliaca) | WR | ||
| Song Sparrow | (Melospiza melodia) | YR | ||
| Lincoln's Sparrow | (Melospiza lincolnii) | V | ||
| Golden-crowned Sparrow | (Zonotrichia atricapilla) | WR | ||
| White-crowned Sparrow | (Zonotrichia leucophrys) | WR | ||
| Dark-eyed Junco | (Junco hyemalis) | WR | ||
| Red-winged Blackbird | (Agelaius phoeniceus) | YR | ||
| Western Meadowlark | (Sturnella neglecta) | YR | ||
| Brewer's Blackbird | (Euphagus cyanocephalus) | V | ||
| Brown-headed Cowbird | (Molothrus ater) | SR | ||
| Hooded Oriole | (Icterus cucullatus) | SR | ||
| House Finch | (Carpodacus mexicanus) | YR | ||
| Bullock's Oriole | (Icterus bullockii) | V | ||
| Pine Siskin (e) | (Carduelis pinus) | V | ||
| Lesser Goldfinch | (Carduelis psaltria) | YR | ||
| Lawrence's Goldfinch | (Carduelis lawrencei) | FCC | V | |
| Mammals | ||||
| Opossum (e) | (Didelphis virginiana) | |||
| Broad-footed Mole | (Scapanus latimanus) | YR | ||
| Unidentified Bat Species | SR | |||
| Audubon's Cottontail | (Sylvilagus audubonii) | YR | ||
| Merriam's Chipmunk | (Tamias merriami) | YR | ||
| California Ground Squirrel | (Spermophilus beecheyi) | YR | ||
| Western Gray Squirrel | (Sciurus griseus) | YR | ||
| Botta's Pocket Gopher | (Thomomys bottae) | YR | ||
| Kangaroo Rat | Dipodomys species | YR | ||
| Deer Mouse species | Peromyscus species | YR | ||
| Desert Woodrat | (Neotome lepida) | SSC | YR | |
| Dusky-footed Woodrat | (Neotoma fuscipes) | YR | ||
| Coyote | (Canis latrans) | YR | ||
| Gray Fox | (Urocyon cinereoargenteus) | YR | ||
| Long-tailed Weasel | (Mustela frenata) | YR | ||
| Striped Skunk (e) | (Mephitis mephitis) | |||
| Raccoon | (Procyon lotor) | YR | ||
| Mountain Lion | (Felis concolor) | MHCP, MSCP | YR | |
| Bobcat | (Felis rufus) | YR | ||
| Mule Deer | (Odocoileus hemionus) | MHCP | V, YR? | |
| (a) Nomenclature for birds follows the American Ornithologist's Union (AOU) Committee on Classification | ||||
| and Nomenclature (1957, 1983, 1984, 1985, 1987, 1989, 1991, 1993, 1995, 1997). Amphibian and | ||||
| reptile classification follows Stebbins (1985) and Jennings (1987), while mammal nomenclature and | ||||
| phylogeny is based on Jones et al (1982, 1986). | ||||
| (b) Sensitivity Status codes are for animals considered sensitive by local, state, and federal governments | ||||
| (CDFG 1994, 1997, 1998; USFWS 1996): | ||||
| CFA = species protected by the California Department of Fish and Game (CDFG) | ||||
| CSA =species considered sensitive by CDFG | ||||
| FT= species listed as threatened by the federal government | ||||
| FCC= Federal Species of Conservation Concern (Dec. 2002) | ||||
| MHCP = target species of the North Coastal Multiple Habitats Conservation Plan | ||||
| MSCP = target species of the North County Multiple Species Conservation Plan | ||||
| SSC = CDFG Species of SpecialConcern | ||||
| ( c ) Vicinity refers to the privately owned Preston parcel within 1,500 feet of the Preserve | ||||
| (d) Residency codes: | ||||
| SR = Spring/summer (breeding) resident | ||||
| V = Visitor occurring irregularly or a regularly occurring migrant in spring and/or fall | ||||
| WR = Winter (non-breeding) resident | ||||
| YR = Year-round resident | ||||
| (e) Species that were not detected within the Preserve but were observed on adjacent roads. |




Join Email List